Property Attributes
- MLS#3251541
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityBrush Creek
- NeighborhoodHickory Hills Sub
- Zip38547
- Style
- Year Built2000
- Taxes$ 2451
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3365
- Lot Size1.84 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This custom-built stone home in desirable Hickory Hills is a must-see! Situated on 1.844± acres, this beautifully updated home offers 3 bedrooms, 3.5 bathrooms, plus a versatile office or potential 4th bedroom. The spacious floor plan features a main-level primary suite, a large bonus room over the 3-car garage, a loft recreation area, and abundant storage throughout. Recent interior improvements include updated lighting, refinished hardwood floors and a beautifully remodeled kitchen with new cabinetry, quartz countertops & backsplash, farmhouse sink, gas range, and new tile flooring. Newly added custom utility room cabinetry provides exceptional storage and organization. The primary ensuite features a custom tiled shower, floating soaker tub, double vanities and a walk in closet. Outside, you'll enjoy beautifully landscaped grounds with decorative stamped concrete curbing, a fenced backyard, covered rear porch, and a large built-in gazebo—perfect for entertaining. New gutters with gutter guards have been added on the back. Other highlights include a whole-house water filtration system, reverse osmosis filtration at the kitchen sink, an oversized 3-car garage with an additional storage closet. PRIME location just minutes from I-40, Nashville Airport and recreational Center Hill Lake. Don't miss your chance to make it yours. Home generator does not convey with home.
| Elementary School | Middle School | High School |
|---|---|---|
| New Middleton Elementary | Gordonsville High School | Gordonsville High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $749,900 |
| 9/20/2026 | 3$729,000 |
General Features
| Living Area | 3365 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Stone |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Smith County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hickory Hills Sub |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville,take I40E to exit 254 toward Alexandria. Go R off of the exit,continue on Alexandria Hwy for 1 mi. Turn L onto Poplar Dr,go for 0.2mi. Property will be on your R. See signs. |
| High School | Gordonsville High School |
| City | Brush Creek |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | New Middleton Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2451 |
| Middle/Junior High School | Gordonsville High School |
| Virtual Tour | https://www.homes.com/property/124-poplar-dr-brush-creek-tn/j9pl3q391z74k/?dk=sj3wtdxt5s3rs |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3365 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.84 |
| Building Area Total | 3365 |
| Lot Dimensions | UNREGISTERED PLAT |
| Lot Size Acres | 1.84 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.