Property Attributes
- MLS#3252069
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrab Orchard
- Zip37723
- StyleCabin
- Year Built2017
- Taxes$ 549
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2868
- Lot Size4.9 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Crab Orchard Elementary | Crab Orchard Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $450,000 |
| 8/20/2026 | 2$445,000 |
General Features
| Living Area | 2868 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Propane |
| Cooling | Other,Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Cabin |
| Construction Materials | Block,Frame,Other,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Cumberland County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From CCCH: North on Main St,Right on Hwy 70,Left at the roundabout on Peavine Rd,Left on Orlie Young Rd,Property on right |
| High School | Cumberland County High School |
| City | Crab Orchard |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Crab Orchard Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 549 |
| Middle/Junior High School | Crab Orchard Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Concrete,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2868 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 4.9 |
| Building Area Total | 2868 |
| Lot Size Acres | 4.9 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.