Property Attributes
- MLS#3512668
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodBurford Rush
- Zip37075
- StyleRanch
- Year Built1960
- Taxes$ 3378
- Price$ 974,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.92 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A double‑lot waterfront property with 120 feet of shoreline and a private dock with no HOA on Old Hickory Lake. The existing home has been taken down to the studs with approved plans for a 3‑bedroom, 2‑bath, 1,872 sq ft layout that includes a media room and utility room. Steel wall supports were installed in the interior basement wall, along with a sump pump. See attachments for the approved floor plan. Anchor High Marina and The Rudder Restaurant and Bar are directly across the water, offering on‑the‑water entertainment six nights a week with live music. The property includes a detached 3‑car garage with large storage above. Enjoy Tennessee lake house living with direct water access ideal for boating, fishing, kayaking, and relaxing. Less than 10 minutes from Vietnam Veterans Blvd and 25 minutes from Downtown Nashville, making it convenient for weekend getaways. A dock permit will be available to the next owner once repairs are completed. The home, deck, garage, and dock are not safe to walk on. Use extreme caution; access at your own risk. The property is being sold AS IS as part of an estate. All items on the property are to remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene W. Brown Elementary | V G Hawkins Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $999,999 |
| 8/22/2026 | 1$994,999 |
| 8/28/2026 | 2$984,999 |
| 9/4/2026 | 2$974,999 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1960 |
| View | Lake,Water |
| Stories Count | 2 |
| Topography | Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Burford Rush |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading towards Hendersonville on Hwy 386 (Vietnam Veterans Blvd),take exit 3 for US-31E toward Hendersonville,take the US-31E ramp to Hendersonville,turn right on Rockland Rd,turn right on River Rd, |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gene W. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3378 |
| Middle/Junior High School | V G Hawkins Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Laminate,Other,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 936 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 936 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Building Area Total | 1872 |
| Lot Dimensions | 65 X 250 M/IRR |
| Lot Size Acres | 0.92 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.