Property Attributes
- MLS#3530030
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodVintage Knoll
- Zip37075
- StyleTraditional
- Year Built2005
- Taxes$ 2113
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming, move-in-ready home on a premium homesite with expansive HOA greenspace behind it—and no rear neighbor! The fabulous floor plan offers the flexibility of one-level living with a spacious primary suite on the main level, while the upstairs guest bedrooms share their own bonus room—ideal for movie nights, a playroom or home office. Open-concept living, dining and kitchen spaces make it easy to stay connected while entertaining or enjoying everyday life. Since purchasing the home, the owners have completed numerous thoughtful improvements and maintenance updates, including a new water heater and garbage disposal in 2026. Outside, enjoy something increasingly hard to find: extra breathing room between neighboring homes, beautiful sunset views and direct access to greenspace for playing ball or exercising your four-legged friends. Vintage Knoll also offers a community pool, clubhouse, playground, sidewalks and underground utilities. Everyday conveniences are just minutes away, including Publix, Kroger, Chick-fil-A, The Cozy Nook Coffee House, 393 on Main, Old Hickory Lake and Hendersonville’s future In-N-Out Burger. **Preferred lender Julia Wilson with FirstBank offering 1% credit (up to $5K) towards CC/Prepaids**
| Elementary School | Middle School | High School |
|---|---|---|
| Nannie Berry Elementary | Robert E Ellis Middle | Hendersonville High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $475,000 |
General Features
| Living Area | 2125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Natural Gas |
| Cooling | Central Air,Dual,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 162 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Vintage Knoll |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-65 to Vietnam Vets Pkwy,Exit 3,R on Anderson Ln,L on Vintage Cir,Stay right at the traffic circle,L on Vintage Cir |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Nannie Berry Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2113 |
| Middle/Junior High School | Robert E Ellis Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2125 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.18 |
| Building Area Total | 2125 |
| Lot Dimensions | 69.55 X 86.66 IRR |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.