Property Attributes
- MLS#3593539
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodParkside Point
- Zip37148
- Style
- Year Built2026
- Taxes$ 1080
- Price$ 288,510
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
FIXED RATE as low as 4.99% and up to 7500 towards closing costs with use of our preferred lender. The Greenbriar perfectly blends comfort, style, and modern convenience within this 1,151 sq ft home. This charming one-story offers three bedrooms and two bathrooms, providing ample room for everyone or those needing extra space for a home office or hobby room. The Greenbriar is an open-concept living space that seamlessly connects the living room, dining, and kitchen. The kitchen has elegant white quartz countertops, Whirlpool stainless steel appliances, and plenty of cabinet storage & pantry space, ideal for cooking & entertaining. The master suite has a walk-in closet and a spacious ensuite bathroom. Two additional bedrooms share a second full bath, perfect for family or guests. Equipped with smart home technology, The Greenbriar lets you control lighting, security, and climate with ease, adding comfort and convenience. With its practical layout and modern features, the Greenbriar is the ideal cozy, stylish home for today’s lifestyle. Learn more about the Greenbriar at Parkside Point in Portland, TN. 3D Tour: https://www.zillow.com/view-3d-home/2c8c69be-b270-4bbe-816c-b726655c0b6c/?utm_source=captureapp
| Elementary School | Middle School | High School |
|---|---|---|
| Watt Hardison Elementary | Portland West Middle School | Portland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $288,510 |
General Features
| Living Area | 1151 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 41 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park |
| Attached Garage | Yes |
| Subdivision Name | Parkside Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | I-65 North from I-40/I-65N interchange. Continue on I-65 N about 35 miles. Take Exit 117 for TN-52 toward Portland. Turn right on TN-52 E,then left on TN-109 N - Take 109/Ronnie Mc Dowell Pkwy to Jim |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Watt Hardison Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1080 |
| Middle/Junior High School | Portland West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1151 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1151 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.