Property Attributes
- MLS#3597175
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodSquire Ridge
- Zip37148
- Style
- Year Built2001
- Taxes$ 1606
- Price$ 497,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size2.47 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Set in the SQUIRE RIDGE SEC 3 subdivision, 407 Ranch Rd is a 2,309 square-foot Portland residence on a 2.47-acre lot. The interior features fresh paint and partial flooring replacement, along with a fireplace that anchors the living area with warmth and ambiance. The kitchen includes quartz countertops, ample counter space, and stainless steel appliances, creating a well-equipped space for cooking and entertaining. The primary bathroom has a separate tub and shower, while a dedicated laundry room adds utility. Outside, a deck, patio, fenced yard, and backyard pool provide room for outdoor relaxation across the expansive property.
| Elementary School | Middle School | High School |
|---|---|---|
| Watt Hardison Elementary | Portland West Middle School | Portland High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $497,000 |
General Features
| Living Area | 2309 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Squire Ridge Sec 3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward W Market St Turn left onto State Rte 52 E/Hwy 52 W Turn left onto Ranch Rd |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Watt Hardison Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1606 |
| Middle/Junior High School | Portland West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2309 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.47 |
| Building Area Total | 2309 |
| Lot Size Acres | 2.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.